Most Recent Harrisville Homes For Sale
| View All Harrisville Homes For Sale | ||
|
Spring Lake Rd, Harrisville, RI 02830 | $214,900 3 beds 1 bath |
|
Sanwood Dr, Harrisville, RI 02830 | $119,900 2 beds 1 bath |
|
Sanwood Dr, Harrisville, RI 02830 | $114,900 2 beds 1 bath |
Real Estate Resources |
Harrisville Apartments
There are 292 apartments found in and near the Harrisville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 11/20/2009 | $1,285 | 4.625% | 1.000 | 4.750% | $1,088 |
| Quicken Loans | 11/20/2009 | $1,304 | 4.750% | 1.125 | 4.885% | $1,053 |
| HomeQuest Mortgage, Inc. | 11/20/2009 | $1,267 | 4.500% | 1.625 | 4.678% | $1,088 |
| HomeQuest Mortgage, Inc. | 11/20/2009 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| Quicken Loans | 11/20/2009 | $1,267 | 4.500% | 2.125 | 4.721% | $1,053 |
View Rhode Island Homes For Sale (MLS)
Newport/Bristol Area Homes For Sale
|
Providence/Warwick Area Homes For Sale
|
Washington County Homes For Sale
|
Don't See Your Area?
View All Rhode Island Listings